Tabuk Investment and Tourism Co
Account Verified
Membership Number
657165717
Membership
Saudi Contractor
Member Since
2025/04/09
Company Size
Small Company Size
Training credit hours
0 h
Organization Mobile Number
0144351000
Organization Email
City
TABUK
Region
Tabuk
Contract Request
To preserve the rights of all parties in the contractual relationship, the Saudi Contractors Authority provides 36 approved and documented model contracts, one of which can be chosen below.
التراخيص ومستوى الجاهزية
| الأنشطة المرخصة | مستوى الجاهزية |
|---|
| No. | Activity Code | Activity Name |
| --: | :-----------: | ------------------------------------------------------------------------------------------ |
| 1 | 410021 | General Construction of Non-Residential Buildings (e.g., schools, hospitals, hotels, etc.) |
| 2 | 551011 | Hotels |
| 3 | 551044 | Resorts |
| 4 | 551081 | Management of Tourist Accommodation Facilities |
| 5 | 561010 | Restaurants with Table Service |
| 6 | 562111 | Catering Kitchens for Events and Banquets |
| 7 | 562901 | Food Catering Contractor Activities |
| 8 | 811003 | Building Maintenance Services |
| 9 | 812100 | General Building Cleaning Services |
| # | الإسم |
|---|
| # | الإسم |
|---|
Interests
- Construction of buildings
- Construction of buildings
- Construction of all types of non-residential buildings including schools, hospitals, hotels … etc.
- Services to buildings and landscape activities
- Combined facilities support activities
- Provision of maintenance services within facilities
- General cleaning of buildings
- General cleaning of buildings